This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The Škoda Kamiq Finance Offer
Explore our latest Kamiq offer that includes:
✓ 6.9% APR* or 0.0% APR*
✓ £269 Service Plan^
✓ Up to £2,750 contribution towards your finance deposit
Upgrade to the Škoda Kamiq with 6.9% APR Representative*, up to £2,750 towards your finance deposit and a £269 Service Plan^.
Or
Upgrade to the Škoda Kamiq with 0.0% APR* and a £269 Service Plan^.
Low Monthly Payment Offer
Low Deposit Offer
0% APR Offer
Model Name | Kamiq 1.0 TSI 95PS SE Edition |
On the Road Price | £24,190.00 |
Saving | £1,458.51 |
Ancaster Price | £22,731.49 |
Škoda Deposit Contribution | £2,750.00 |
Offer Price* | £19,981.49 |
Customer Deposit | £4,550.00 |
Amount of Credit | £15,431.49 |
Monthly Payment | £189.00 |
Optional Final Payment | £9,810.00 |
Total Amount Payable by Customer | £26,192.00 |
Duration of Contract (Months) | 49 |
Rate of Interest (Fixed) | 6.85% |
APR | 6.9% |
Annual Mileage | 5,000 |
Excess Mileage Charge | 3.6p per mile |
Option to Purchase Fee | £10 |
Model Name | Kamiq 1.0 TSI 95PS SE Edition |
On the Road Price | £24,190.00 |
Saving | £1,514.65 |
Ancaster Price | £22,675.35 |
Škoda Deposit Contribution | £2,750.00 |
Offer Price* | £19,925.35 |
Customer Deposit | £289.00 |
Amount of Credit | £23,682.00 |
Monthly Payment | £289.00 |
Optional Final Payment | £9,810.00 |
Total Amount Payable by Customer | £26,731.00 |
Duration of Contract (Months) | 49 |
Rate of Interest (Fixed) | 6.85% |
APR | 6.9% |
Annual Mileage | 5,000 |
Excess Mileage Charge | 3.6p per mile |
Option to Purchase Fee | £10 |
Model Name | Kamiq 1.0 TSI 95PS SE Edition |
On the Road Price | £24,190.00 |
Saving | £1,344.89 |
Ancaster Price | £22,845.11 |
Skoda Deposit Contribution | £750.00 |
Offer Pirce* | £22,095.11 |
Customer Deposit | £4,550.21 |
Amount of Credit | £17,544.90 |
Monthly Payment | £249.00 |
Optional Final Payment | £11,817.90 |
Total Amount Payable by Customer | £22,845.11 |
Duration of Contract (Months) | 24 |
Rate of Interest (Fixed) | 0.00% |
APR | 0.0% |
Annual Mileage | 5,000 |
Excess Mileage Charge | 3.6p per mile |
Option to Purchase Fee | £10 |
Please note
*At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle.
With Solutions Personal Contract Plan. 18s+. Subject to availability and status. T&Cs apply. Ordered by 01 January 2025 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. Accurate at time of publication 10/2024. Freepost Škoda Financial Services. Advertised deposit contribution, for existing Škoda owners only
Service plan covers first 2 consecutive services limited to 1 x Oil Service and 1 x Oil and Inspection Service with pollen filter.
Škoda UK may change RRPs at any time (this includes where there are government changes in regulation and/or legislation). There may be a delay to any RRP displaying correctly on our materials. Always obtain prices from your chosen Škoda Retailer.